| Council | Team Immunisation sits in | Outreach Immunisation Service | Process for Referral | Phone | Website | |
|---|---|---|---|---|---|---|
| Bayside | Family Services | Yes | Internal referral from MCH to the immunisation team; accepts external referrals if family are living in Bayside | [email protected] | 9599 4755 | https://www.bayside.vic.gov.au/services/children-and-family/immunisations-we-provide-0 |
| Frankston | MCH & Immunisation | Yes | Internal referral from MCH to the immunisation team; accepts external referrals if family are living in Frankston via email or phone | [email protected] | 9784 1756 | https://www.frankston.vic.gov.au/Community-and-Health/Health-and-support-services/Child-and-family-services/Immunisation |
| Glen Eira | MCH & Immunisation | No | Online booking through CIRV | [email protected] | Immunising your child – Glen Eira City Council | Glen Eira City Council | |
| Kingston | MCH & Immunisation | Yes | Usually, internal referrals via MCH | [email protected] | 0427 046 483 | This service is not on website. |
| Mornington Peninsula | Child & Family Health | Yes (limited) | Only for clients currently enrolled in EMCH service and referred from EMCH service. Assessed on a case by case basis | [email protected] | 5950 1099 | Immunisation Health Service – Mornington Peninsula Shire |
| Port Phillip | Safety & Amenity Services | No | [email protected] | 9209 6383 | Immunisation – City of Port Phillip | |
| Stonnington | Environmental Health | No | Phone or online booking | 8290 1459 8290 3335 | https://www.stonnington.vic.gov.au/Services/Immunisation |
Category:
